Certificate Rates
Certificate of Deposit rates are subject to change without notice at any time.
Rates in effect since September 23, 2011.
| Certificate Terms | Minimum Deposit | Interest Rate(APR) | APY* |
|---|---|---|---|
| 12 Month | $500 | 0.145 | 0.15 |
| 18 Month | $500 | 0.195 | 0.20 |
| 24 Month | $500 | 0.245 | 0.25 |
| 30 Month | $500 | 0.395 | 0.40 |
| 36 Month | $500 | 0.495 | 0.50 |
| 48 Month | $500 | 0.745 | 0.75 |
| 60 Month | $500 | 0.995 | 1.00 |
*APY = Annual Percentage Yield. Fees could reduce the earnings on the account.
Early Withdrawal Penalties: Certificates are subject to early withdrawal penalties. The registered owner contracts to keep the funds deposited until maturity. If any or all of the certificate principal amount is withdrawn before the Maturity Date, a penalty will be charged. The amount of the penalty shall be 90 days interest on 12-month CDs and 180 days interest on all others.

