Savings Rates
Dividends are paid from current income and available earnings, after required transfers to reserves at the end of a dividend period. Savings rates are declared at the end of each month. These rates are subject to change without notice at any time. Rates as of August 3, 2010.
| Savings | Minimum Balance | Dividend Rate | APY* |
|---|---|---|---|
| Regular Share Savings | $5 | 0.095 | 0.10 |
| Christmas Club | $5 | 0.095 | 0.10 |
| FU$E Rewards Savings | $1 | 0.095 | 0.10 |
| Money Management Account (MMA) | Minimum Balance | Dividend Rate | APY* |
| Balances $0 - $2,499.99 | $0 | 0.000 | 0.00 |
| Balances $2,500 - $19,999.99 | $2,500 | 0.145 | 0.15 |
| Balances $20,000 or more | $20,000 | 0.195 | 0.20 |
| Elite MMA | Minimum Balance | Dividend Rate | APY* |
| Balances under $50,000 | $0 | 0.095 | 0.10 |
| Balances $50,000 - $99,999.99 | $50,000 | 0.245 | 0.25 |
| Balances $100,000 or more | $100,000 | 0.295 | 0.30 |
| Premier Checking | Minimum Balance | Dividend Rate | APY* |
| Balances $1,000 - $4,999.99 | $1,000 | 0.095 | 0.10 |
| Balances $5,000 or more | $5,000 | 0.095 | 0.10 |
| Individual Retirement Account | Minimum Balance | Dividend Rate | APY* |
| Balances $0.00 - $2,499.99 | $2,500 | 0.095 | 0.10 |
| Balances $2,500 - $19,999.99 | $2,500 | 0.145 | 0.15 |
| Balances $20,000 or more | $20,000 | 0.195 | 0.20 |
| Business Share Savings | Minimum Balance | Dividend Rate | APY* |
| Business Share Savings | $5 | 0.095 | 0.10 |
| Business Checking | Minimum Balance | Dividend Rate | APY* |
| Balances from $2,500 to $9,999.99 | $2,500 | 0.095 | 0.10 |
| Balances from $10,000 to $19,999.99 | $10,000 | 0.095 | 0.10 |
| Balances $20,000 or more | $20,000 | 0.095 | 0.10 |
| Business MMA | Minimum Balance | Dividend Rate | APY* |
| Balances under $2,500 | $0 | 0.000 | 0.00 |
| Balances $2,500 - $19,999.99 | $2,500 | 0.145 | 0.15 |
| Balances $20,000 or more | $20,000 | 0.196 | 0.20 |
*APY = Annual Percentage Yield. Fees could reduce the earnings on the account.

