Loan Rates
Rates in effect since May 27, 2011, and are subject to change at any time without notice.
| Vehicle Loans | APR | Term |
|---|---|---|
| New and Used Automobiles | 3.24* | 24 months |
| 3.24* | 36 months | |
| New and Used Automobiles | 3.49* | 48 months |
| New and Used Automobiles | 3.99* | 60 months |
| New and Used Automobiles | 4.99* | 72 months |
| New and Used RVs and Boats | 7.50 | 7 years |
| New and Used RVs and Boats | 8.25 | 15 years |
| Credit Card Loans | APR | Term |
| VISA Platinum | 9.25 | n/a |
| FU$E Visa | 9.25 | n/a |
| VISA Platinum Preferred | 11.25 | n/a |
| VISA Classic (Secured Card) |
17.25 |
n/a |
| Other Loans | APR | Term |
| Personal Line of Credit | 12.25 | n/a |
| Signature Loan (Closed End) | 9.25 | 24 months |
| Signature Loan (Closed End) | 10.25 | 48 months |
*Rates are valid with set-up of direct deposit of at least the amount equal to all Telcom loan payments, and with set-up of automatic loan payment transfer from a Telcom deposit account to cover the amount of the car loan amount.
Standard best rates listed are subject to type of loan and borrower's credit history. Rates are offered to existing Telcom members or Michigan residents who become Telcom members. Terms listed are maximum terms. A processing charge of $200 assessed to refinance an existing Telcom auto loan. Other conditions may apply.

